<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Songs of the Charts, Charts of the Songs</title>
	<atom:link href="http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 01:30:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brenda Kay Winters</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10257</link>
		<dc:creator>Brenda Kay Winters</dc:creator>
		<pubDate>Wed, 06 May 2009 15:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10257</guid>
		<description>Easy read-with so many musicians addicted these days, it is my sincere desire and wish they get help as Paula Abdul has and become a good example for generations to come. http;//www.healthmad.com/Addiction/Is-Alcohol-a-Drug.692635</description>
		<content:encoded><![CDATA[<p>Easy read-with so many musicians addicted these days, it is my sincere desire and wish they get help as Paula Abdul has and become a good example for generations to come. http;//www.healthmad.com/Addiction/Is-Alcohol-a-Drug.692635</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Byrne Smith</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10261</link>
		<dc:creator>Laurie Byrne Smith</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10261</guid>
		<description>You made me laugh...and it&#039;s 12:40 in the morning...and it was still funny!&lt;br /&gt;
&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>You made me laugh&#8230;and it&#8217;s 12:40 in the morning&#8230;and it was still funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10255</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10255</guid>
		<description>If you liked this article, you will love...&lt;br /&gt;
&lt;br /&gt;
http://www.graphjam.com&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>If you liked this article, you will love&#8230;</p>
<p><a href="http://www.graphjam.com" rel="nofollow">http://www.graphjam.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3cardmonte</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10251</link>
		<dc:creator>3cardmonte</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10251</guid>
		<description>I got all of them right!woo hoo! Satisfaction is a great song,especially if you are feeling a bit sorry for yourself.</description>
		<content:encoded><![CDATA[<p>I got all of them right!woo hoo! Satisfaction is a great song,especially if you are feeling a bit sorry for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GordonG</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10253</link>
		<dc:creator>GordonG</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10253</guid>
		<description>2 Cups of coffee and it still hurt to read this one and try and figure some of them out... lol... but I did love it .. always good to see your work</description>
		<content:encoded><![CDATA[<p>2 Cups of coffee and it still hurt to read this one and try and figure some of them out&#8230; lol&#8230; but I did love it .. always good to see your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10249</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10249</guid>
		<description>Quite innovative!</description>
		<content:encoded><![CDATA[<p>Quite innovative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ Evans</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10247</link>
		<dc:creator>RJ Evans</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10247</guid>
		<description>Ok, I&#039;ll vote for Obama.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ll vote for Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristie Leong, MD</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10245</link>
		<dc:creator>Kristie Leong, MD</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10245</guid>
		<description>Vote for Obama!</description>
		<content:encoded><![CDATA[<p>Vote for Obama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liane Schmidt</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10243</link>
		<dc:creator>Liane Schmidt</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10243</guid>
		<description>Vote for Obama!</description>
		<content:encoded><![CDATA[<p>Vote for Obama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shepboyz</title>
		<link>http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/comment-page-1/#comment-10241</link>
		<dc:creator>shepboyz</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://musicouch.com/musicouching/songs-of-the-charts-charts-of-the-songs/#comment-10241</guid>
		<description>u rock dude i am a big fan of music. i have a friend just like u who knows all kinds of songs</description>
		<content:encoded><![CDATA[<p>u rock dude i am a big fan of music. i have a friend just like u who knows all kinds of songs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
